SUPERPAVE QC/QA CERTIFICATION/TRAINING WORKSHOP
Training Schedule (tentative)
Day/Time | Module | Location | Topic | Instructor |
Monday 9:00-9:30 | Intro | Lecture | Introduction & Welcome | Richardson |
9:30-10:00 | Prelim, 1 | Lecture | Introduction to Superpave | Richardson |
10:00-12:00 | 2 | Lecture | Mix Design Overview: Aggregate Selection | Richardson |
12:00-1:00 | Lunch on your own | |||
1:00-5:00 | 2 | Lecture | Mix Design Overview, cont'd. JMF | Richardson |
Tuesday 8:00-8:30 | 1, 2 | Lecture | Homework Review | Richardson |
8:30-11:00 | 3 | Lecture | Plant Operations | Richardson |
11:00-11:30 | 4 | Lecture | HMA QC Plan | Richardson |
11:30-12:00 | 5 | Lecture | Sampling Random Numbers Loose Mix Sampling Coring | Richardson |
12:00-1:00 | Lunch on your own | |||
1:00-2:30 | 5 | Lecture | Sampling, cont'd. | Richardson |
2:30-3:00 | 6 | Lecture | Gyratory Compactor | Richardson |
3:00-4:00 | 7 | Lecture | Maximum Specific Gravity (Rice) | Richardson |
4:00-5:00 | 8 | Lecture | Binder Content: Ignition Oven | Richardson |
Wednesday 8:00-9:00 | 3-8 | Lecture | Homework Review | Richardson |
9:00-9:30 | 9 | Lecture | TSR | Richardson |
9:30-10:45 | 10 | Lecture | Quality Level Analysis | Richardson |
10:45-11:00 | 11 | Lecture | Record Keeping/Exchange of Data | Richardson |
11:00-12:00 | 12 | Lecture | Contract Administration | MoDOT |
12:00-1:00 | Lunch on your own | |||
1:00 - 3:00 | 5 7 6 6 8 | Lab | Demonstrations HMA Splitting Rice Specific Gravity Gyro Verification Puck Compaction Ignition Oven | Lusher |
3:00-5:00 | 6-8 | Lab | Individual Hands-On Training | Staff |
Thursday 8:00-8:15 | 9-10 | Lecture | Homework Review | Richardson |
8:15-9:15 | 6-8 | Lecture | Lab Review | Staff |
9:15-12:00 | 6-8 | Lab | Individual Hands-On Training, cont'd | Staff |
12:00-12:30 | Catered Lunch | |||
12:30-4:30 | 6-8 | Lab | Proficiency Testing | Staff |
Friday 8:00-9:00 | Prelim-12 | Lecture | Homework Review Course Review | Richardson |
9:00-12:00 | Prelim-12 | Lecture | Written Test | Richardson |
SUPERPAVE QC/QA RE-CERTIFICATION WORKSHOP
Training Schedule (tentative)
Day/Time | Module | Location | Topic | Instructor |
Day 1 8:00-8:45 | Intro 1-4 | Lecture | Intro/welcome Overview of Changes | Richardson |
8:45-9:45 | 5 | Lecture | Sampling Review: Random Numbers Loose Mix Sampling Coring | Richardson |
9:45-10:15 | 6 | Lecture | Gyratory Compactor Review | Richardson |
10:15-10:45 | 7 | Lecture | Rice Gravity Review | Richardson |
10:45-11:30 | 8 | Lecture | Ignition Oven Review | Richardson |
11:30-12:00 | 9 | Lecture | Tensile Strength Ratio | Richardson |
12:00-1:00 | Lunch on your own | |||
1:00-2:00 | 10 | Lecture | Quality Level Analysis | Richardson |
2:00-2:15 | 11 | Lecture | Record Keeping/Exchange of Data | Richardson |
2:15-3:15 | 12 | Lecture | Contract Administration | MoDOT |
3:15-5:00 | 5-9 | Lab | Lab Refresher: HMA Splitting (demo) Gyro verification/ Puck compaction Ignition Oven Rice Specific Gravity | Lusher |
Day 2 8:00-? | Prelim-12 | Lecture
| Homework & Course Review Lab Methods Review Written Exam begins | Richardson Lusher |
12:00 | Catered Lunch Arrives | |||
After written exam completion | 6-8 | Lab | Proficiency Testing | Staff |
HMA Aggregate Consensus Tests, Tensile Strength Ratio (TSR), and Binder Ignition Oven course syllabi will be posted at some future date.